The Network Planning Tool for Scotland is a web-based application designed to support strategic cycle network planning and investment decisions, primarily for use by local authorities.
This tool utilises various datasets, some of which have limitations. User should always verify outputs against the most up to date geospatial data held by the local authority before proceeding with detailed design or investment decisions.
Please note that the commute layer results are based on 2011 Census data, and other trip purpose results are based on pre-pandemic data. These model-based estimates may not reflect current patterns which have changed since the pandemic.
Users are solely responsible for how they interpret and use the data. If you identify any errors or have concerns about the data or tool, please use the feedback form to report or provide feedback.
Mapping data: Date of OSM data on which network results are based: .
Tool last updated: . You may need to refresh your browser to see the latest updates.
For more information on limitations, see the NPW manual.
To report issues or provide feedback, please use the feedback form.
Place names
Anti-alias
Simplified route network
Trip purpose
Scenario
Network type
Line colour
Filter to:
Cycle trips per day | |
Gradient (%) | |
Cycle friendliness (%) |
Automatically-generated coherent network in urban areas connecting key origins and destinations with relatively direct routes.
Data on existing infrastructure, speed limits, volumes and estimated Cycling Level of Service (LoS), as per the Cycling by Design guidance.
Cycle infrastructure types info
This layer allows at-a-glance evaluation of the spatial deliverability of segregated cycle infrastructure (on links requiring dedicated infrastructure).
Infrastructure scenario:
2x 1-way tracks:
2-way track:
Contains OS data © Crown copyright and database rights 2025 OS licence number 100046668.
Dasymetric
Help content loading…
Cyclists: {_ncycle}
Gradient: {gradient}%
Cycle-friendliness: {quietness}%
Google Street View OpenStreetMap
Baseline | Go Dutch | Ebikes | |
---|---|---|---|
All | {all_fastest_bicycle} | {all_fastest_bicycle_go_dutch} | {all_fastest_bicycle_ebike} |
Commute | {commute_fastest_bicycle} | {commute_fastest_bicycle_go_dutch} | {commute_fastest_bicycle_ebike} |
Primary | {primary_fastest_bicycle} | {primary_fastest_bicycle_go_dutch} | {primary_fastest_bicycle_ebike} |
Secondary | {secondary_fastest_bicycle} | {secondary_fastest_bicycle_go_dutch} | {secondary_fastest_bicycle_ebike} |
Other Everyday | {utility_fastest_bicycle} | {utility_fastest_bicycle_go_dutch} | {utility_fastest_bicycle_ebike} |
Baseline | Go Dutch | Ebikes | |
---|---|---|---|
All | {all_quietest_bicycle} | {all_quietest_bicycle_go_dutch} | {all_quietest_bicycle_ebike} |
Commute | {commute_quietest_bicycle} | {commute_quietest_bicycle_go_dutch} | {commute_quietest_bicycle_ebike} |
Primary | {primary_quietest_bicycle} | {primary_quietest_bicycle_go_dutch} | {primary_quietest_bicycle_ebike} |
Secondary | {secondary_quietest_bicycle} | {secondary_quietest_bicycle_go_dutch} | {secondary_quietest_bicycle_ebike} |
Other Everyday | {utility_quietest_bicycle} | {utility_quietest_bicycle_go_dutch} | {utility_quietest_bicycle_ebike} |
Highway type | {highway} |
Cycle infrastructure | {Infrastructure type} |
Average daily motor traffic | {Traffic volume category} |
Speed limit | {Speed limit}mph |
Distance to nearest road | {Distance to nearest road}m |
Level of Service | {Level of Service} |
Google Street View
OpenStreetMap Way #{osm_id}
Road classification: | {road_function} |
Road type: | {road_types} |
Carriageway width: | {carriageway_width}m |
Edge-to-edge width: | {edge_to_edge_width}m |
Assumed lane widths: | {assumed_lane_widths} |
Is bus route?: | {is_bus_route} |
Number of lanes: | {total_lanes} |
Speed limit: | {speed_limit} |
Required buffer: | {required_buffer}m |
Required width for motor traffic: | {required_width}m |
{name}